top of page


CURRENT FUNDS
Funds are the loans provided to Ausbuild Group
Name | Loan Type | Description | Loan Commencement | Loan Term | Loan Size | Interest Rate (p.a.) |
---|---|---|---|---|---|---|
Pallara No. 6 | Wholesale Mortgage | 50 Residential Lots | Mar-23 | 12-months | $8,250,000 | 8.0% |
Pallara No. 5 | Wholesale Mortgage | 20 Residential Lots | Sep-22 | 24-months | $2,460,000 | 9.0% |
Pallara No. 4 | Wholesale Mortgage | 22 Residential Lots | Aug-22 | 24-months | $2,460,000 | 8.0% |
Heathwood No. 1 | Project Preference Loan | 83 Residential Lots | Jun-22 | 24-months | $6,000,000 | 10% + Profit Share |
Warner No. 1 | Project Preference Loan | 185 Residential Lots | Feb-21 | 36-months | $4,114,931 | 14% |
Pallara No. 7 | Wholesale Mortgage | 41 Residential Lots | Oct-23 | 12-months | $4,125,000 | 9.5% |
Morayfield No. 1 | Wholesale Mortgage | 59 Residential Lots | Feb-23 | 24-months | $3,832,500 | 8.0% |
Morayfield No. 2 | Wholesale Mortgage | 40 Residential Lots | Oct-23 | 12-months | $2,250,000 | 9.0% |
Logan Reserve No. 1 | Project Preference Loan | 31 Residential Lots | Mar-23 | 12-months | $1,450,000 | 14.0% |
*Target Investment returns based on the terms and conditions stated in the relevant IM. Investment returns are not guaranteed and are subject to investment risk. Past performance is not an indicator of future performance.
^Return is compounded monthly to the facility.
​
bottom of page